Owners
VARGAS LUIS A & ENID86896 CARDINAL ROAD
YULEE, FL 32097
Parcel Summary
Situs Address | 86896 CARDINAL RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 4 |
Township | 2N |
Range | 27 |
Subdivision | C A SNOWBALL PBK 1-15 |
Exemptions | 13: TOT/PERM DV (196.081) (100%) |
Short Legal
BLOCK 22 LOTS 1 4 & 5IN OR 2253/965
UTIL ESMT IN OR 2366-1234...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $120,000 |
(+) Improved Value | $372,842 |
(=) Market Value | $492,842 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $492,842 |
(=) County Taxable Value | $0 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2019-02-05 | 2253/0965 | $38,000 | WD | Q | V | SMITH KRIS-TINA E & MARJORIE DRAWDY ET AL | VARGAS LUIS A & ENID (H&W) |
2015-05-21 | 2025/1579 | $100 | QC | U | I | EVANS JUDITH SPENCE | DRAWDY MARJORIE E ET AL |
2015-05-21 | 1981/0303 | $100 | QC | U | I | EVANS JUDITH SPENCE ET AL | DRAWDY MARJORIE E ET AL |
1992-01-17 | 0646/0968 | $100 | QC | U | I | EVANS IRA CLIFF | EVANS JUDITH SPENCE |
1979-03-01 | 0286/0556 | $25,500 | WD | Q | I | ||
1976-01-01 | 0226/0398 | $13,000 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 3465 | 2105 | 3.00 | 3.00 | FACE BRICK | AIR DUCTED | CENTRAL | 2020 | |
GARAGE RES RESIDENTIAL | 450 | 450 | 0.00 | 0.00 | MOD METAL | NONE | NONE | 2021 |